20 Vehicles Matching:
- All Listings
peugeot 308 2015
| Body Style: | Estate |
| Mileage: | 85000 |
| Transmission: | 6-Speed Manual |
| Engine: | 1.6L |
| Exterior Color: | Brown |
| Interior Color: | Black |
| MPG: | City / Highway |
Price :
£5,995
Bmw 320i 2007
| Body Style: | Estate |
| Mileage: | 120000 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.0L Petrol |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| MPG: | 26.9 City / 47.9 Highway |
Price :
£2,995
BMW 520D SE 2015
| Body Style: | saloon |
| Mileage: | 124000 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.0L Diesel |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | 57.7 City / 76.4 Highway |
Price :
£6,995
Audi A1 2018
| Body Style: | Hatchback |
| Mileage: | 39000 |
| Transmission: | 6-Speed Automatic |
| Engine: | 1.4 |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 45.6 City / 65.7 Highway |
Price :
£10,995
suzuki alto 2010
| Body Style: | Hatchback |
| Mileage: | 74000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.0L Petrol |
| Exterior Color: | White |
| Interior Color: | Grey |
| MPG: | 51.4 City / 74.3 Highway |
Price :
£2,695
vauxhall astra 2016
| Body Style: | Hatchback |
| Mileage: | 95000 |
| Transmission: | 6-Speed Manual |
| Engine: | 1.4 |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | 38.8 City / 62.8 Highway |
Price :
£4,995
citroen C1 2006
| Body Style: | Hatchback |
| Mileage: | 110000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.0L Petrol |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 51.4 City / 68.9 Highway |
Price :
£1,495
citroen C1 2011
| Body Style: | Hatchback |
| Mileage: | 70000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.0L Petrol |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| MPG: | City / Highway |
Price :
£2,695
renault captur 2018
| Body Style: | Hatchback |
| Mileage: | 31000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.5L Diesel |
| Exterior Color: | Silver |
| Interior Color: | cream |
| MPG: | 61.4 City / 72.4 Highway |
Price :
£9,295
vauxhall corsa 2008
| Body Style: | Hatchback |
| Mileage: | 105000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.2L |
| Exterior Color: | Red |
| Interior Color: | Grey |
| MPG: | City / Highway |
Price :
£1,995
Range Rover EVOQUE 2018
| Body Style: | SUV |
| Mileage: | 53000 |
| Transmission: | Automatic |
| Engine: | 2.0L Diesel |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 46.3 City / 62.8 Highway |
Price :
£14,995
Ford Fiesta 2011
| Body Style: | Hatchback |
| Mileage: | 115000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.2L Petrol |
| Exterior Color: | Black |
| Interior Color: | Grey |
| MPG: | 38.7 City / 64.2 Highway |
Price :
£2,995
Hyundri ix35 2011
| Body Style: | SUV |
| Mileage: | 127000 |
| Transmission: | 6-Speed Manual |
| Engine: | 1.6L |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | City / Highway |
Price :
£4,995
Nissan juke 2012
| Body Style: | Hatchback |
| Mileage: | 115000 |
| Transmission: | 6-Speed Manual |
| Engine: | 1.5L Diesel |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 44.8 City / 64.2 Highway |
Price :
£3,995
Nissan Juke 2012
| Body Style: | Hatchback |
| Mileage: | 95000 |
| Transmission: | 6-Speed Manual |
| Engine: | 1.4 |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| MPG: | City / Highway |
Price :
£3,995
Ford Ka 2010
| Body Style: | Hatchback |
| Mileage: | 101000 |
| Transmission: | 5-Speed Manual |
| Engine: | 1.2L |
| Exterior Color: | Yellow |
| Interior Color: | Grey |
| MPG: | 54.3 City / 76.4 Highway |
Price :
£2,695
Ford mondeo 2014
| Body Style: | Sedan |
| Mileage: | 117000 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.0L Diesel |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
Price :
£4,995
Range rover evoque 2016
| Body Style: | Hatchback |
| Mileage: | 90000 |
| Transmission: | 6-Speed Manual |
| Engine: | 2.993 Diesel |
| Exterior Color: | Grey |
| Interior Color: | Black |
| MPG: | 35.8 City / 44.1 Highway |
Price :
£8,995
Mercedes Benz SLK 2003
| Body Style: | Convertible |
| Mileage: | 60000 |
| Transmission: | 5-Speed Automatic |
| Engine: | 2.3L Petrol |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | 19.5 City / 39.8 Highway |
Price :
£2,995
